| Today: band E floor | From 1 Oct 2030: band C equivalent | |
|---|---|---|
| Legal basis | MEES Regulations 2015, in force since 2018/2020 GOV.UK MEES | Government response of 21 Jan 2026; implementing regulations to follow Gov response Jan 2026 |
| Threshold | SAP 39+ (band E) GOV.UK SAP | EPC C equivalent under the reformed dual-metric standard Gov response Jan 2026 |
| Cost cap | £3,500 inc VAT GOV.UK MEES | £10,000, with affordability reduction for the lowest-value properties Gov response Jan 2026 |
| Exemption duration | Mostly 5 years GOV.UK MEES | 10 years Gov response Jan 2026 |
| Stock already compliant | The vast majority: only 9% of English dwellings sit in bands E to G EHS 2023-24 | About half: 52% of dwellings are C or above; 45% of private rented homes are band C alone EHS 2023-24 |
What the jump means in works
The E floor mostly catches homes with something visibly missing: no loft insulation, no heating controls, single glazing throughout. The C standard reaches into the ordinary D majority, where the house is not broken, just average. Bridging E or D to C is usually the fabric-first sequence from the improvement guide: insulation top-ups, cavity fill where suitable, controls, then the heating system conversation. The new standard reading fabric performance first Gov response Jan 2026 rewards exactly that order.
Which exemptions carry over?
None automatically: exemptions registered against the E floor are creatures of the current regulations, and the 2030 standard brings its own exemption regime with 10-year validity Gov response Jan 2026. Assume re-registration with fresh evidence, not grandfathering. Detail on both regimes: exemptions, MEES explained, and the planning view on EPC C by 2030. Band-level dossiers: E and C.