| Domestic | Commercial (non-domestic) | |
|---|---|---|
| Methodology | SAP (new builds) / RdSAP 10 (existing homes) GOV.UK SAP | SBEM, or dynamic simulation for complex buildings GOV.UK |
| Assessor | Domestic energy assessor | Levels 3, 4 or 5 by building complexity GOV.UK |
| Cost pattern | No fixed fee; quotes vary by size and region; see the cost page | No fixed fee; varies far more, driven by complexity level. No verified national range exists, so we publish none |
| MEES floor today | Band E for lets since 1 Apr 2020 GOV.UK MEES | Band E for continuing leases since 1 Apr 2023 GOV.UK non-dom MEES |
| 2030 | Band C equivalent from 1 Oct 2030 Gov response Jan 2026 | No equivalent confirmed deadline; future non-domestic trajectory awaits its own instrument |
| Validity | 10 years | 10 years |
The row people get wrong
The 2030 one. The confirmed band C requirement is a domestic private rented rule Gov response Jan 2026; commercial landlords are not on that hook, and domestic landlords cannot borrow the commercial timetable either. When a non-domestic trajectory is confirmed, the reform tracker will carry it.
Mixed-use buildings
A shop with a flat above is two assessments: the flat gets a domestic EPC under RdSAP, the shop a non-domestic one under SBEM, each lodged separately GOV.UK. Deeper reading: commercial EPCs, the domestic certificate, and MEES explained.